Regulatory
BNetzA determinations, the Prüfidentifikator catalog, and the legal basis behind each process.
Regulatory
BDEW market role model and identifier formats, BNetzA ruling index (BK6 / BK7), business-level process catalog, APERAK Fristen, and the complete Prüfidentifikator (PID) reference covering all 17 EDI@Energy message types.
| Page | Content |
|---|---|
| Domain Model | Party roles (LF, NB, MSB, BKV, …), market objects (MaLo, MeLo, NeLo, NeBe), identifier formats, EDIFACT encoding |
| BNetzA Regulatory Reference | BK6 / BK7 rulings, APERAK Fristen, process scopes |
| Process Catalog | Business-level catalog of all MaKo processes — GPKE, WiM, GeLi Gas, MaBiS, Redispatch 2.0 — with message flows and implementation status |
| PID Reference | Complete Prüfidentifikator table for all process families, including DVGW synthetic PIDs |
Regulatory framework coverage
graph LR
BNetzA["BNetzA<br/>Rulings"]
subgraph strom ["Strom frameworks"]
BK6_24["BK6-24-174<br/>GPKE + WiM + MaBiS"]
BK6_22["BK6-22-024<br/>LFW24 · GPKE Teil 2+4"]
BK6_20["BK6-20-059/060/061<br/>Redispatch 2.0"]
end
subgraph gas ["Gas frameworks"]
BK7_24["BK7-24-01-009<br/>GeLi Gas 3.0"]
BK7_14["BK7-24-01-008<br/>GaBi Gas 2.1 (DVGW)"]
end
subgraph retail ["Retail / LF"]
ENW41["§41 EnWG<br/>Preisgarantie · Kündigung"]
EEG["EEG 2000–2023<br/>KWKG · 10 schemes"]
SOLA["§42b EnWG<br/>GGV Solarpaket I"]
end
subgraph transport ["Transport & Metering"]
AS4["AS4-Profil v1.2<br/>BrainpoolP256r1"]
BSI["BSI TR-03109<br/>iMSys · §14a CLS"]
MsbG["§ 60 Abs. 2 MsbG<br/>Ersatzwert · Jahresprognose"]
NNNEV["StromNEV/GasNEV/KAV<br/>Grid charges"]
end
BNetzA --> strom
BNetzA --> gas
BK6_24 -->|"mako-gpke<br/>mako-wim<br/>mako-mabis"| GPKE_impl["346 PIDs covered<br/>(100%)"]
BK7_24 -->|"mako-geli-gas<br/>mako-wim-gas"| GAS_impl["GeLi Gas 3.0<br/>WiM Gas"]
BK7_14 -->|"mako-gabi-gas<br/>dvgw-edi"| DVGW_impl["8 DVGW messages<br/>GaBi Gas 2.1"]
ENW41 -->|"vertragd"| LF_impl["B2C/B2B contracts<br/>GDPR Art. 15/17/20"]
EEG -->|"eeg-billing<br/>einsd"| EEG_impl["10 settlement schemes<br/>§14 UStG Gutschrift"]
BSI -->|"metering<br/>edmd"| IOT_impl["SmgwSession<br/>ClsChannel"]
MsbG -->|"metering<br/>edmd"| SUB_impl["V01-V10 validation<br/>Fill gaps · Forecast"]
NNNEV -->|"grid-billing<br/>netzbilanzd"| NNE_impl["NNE/KA/MMM<br/>§14a Modul 1/2/3"]
Implemented regulatory frameworks
| Regulation | Domain | Implementation |
|---|---|---|
| BK6-24-174 (GPKE + WiM + MaBiS, in force 06.06.2025) | Strom | mako-gpke, mako-wim, mako-mabis |
| BK6-22-024 (LFW24 — 24h-Lieferantenwechsel, §20a EnWG; re-issued GPKE Teil 2 + Teil 4, MPES absorbed into GPKE, in force 06.06.2025) | Strom | mako-gpke |
| BK7-24-01-009 (GeLi Gas 3.0, BK7 Beschluss 12.09.2025) | Gas | mako-geli-gas, mako-wim-gas |
| BK7-24-01-008 (GaBi Gas 2.1 — Kapazitätsabrechnung, DVGW) | Gas | mako-gabi-gas, dvgw-edi |
| PARTIN AHB 1.0f (Kommunikationsdaten Strom + Gas) | Both | mako-gpke (37000–37006), mako-geli-gas (37008–37014) |
| §42b Abs. 5 EnWG (Solarpaket I — GGV Gemeinschaftliche Gebäudeversorgung) | Strom | metering crate (GgvConstantAllocation, GgvProportionalAllocation), edmd |
| Residuallast (ordinary supply, no special §) | Strom | metering crate (Residual rule), edmd |
| EEG 2000–2023 / KWKG (Feed-in settlement) | Strom | eeg-billing crate (10 schemes), einsd |
| §14 Abs. 2 UStG (Gutschriftverfahren — NB issues the EEG Gutschrift) | Strom | eeg-billing (settlement_to_gutschrift), einsd (rechnung_json) |
| § 60 Abs. 2 MsbG (Ersatzwertbildung, Jahresprognose, Substitution) | Both | metering crate (V01–V10 validation, fill_gaps, project_annual_consumption), edmd |
| BSI TR-03109 (iMSys / SMGW lifecycle, §14a CLS channels) | Strom | metering (SmgwSession, ClsChannel), edmd |
| StromNEV / GasNEV / KAV (grid charge settlement) | Both | grid-billing crate, netzbilanzd |
| §14a EnWG (Steuerbare Verbrauchseinrichtungen — Modul 1/2/3) | Strom | grid-billing (Sect14aModule), processd (produktcode check BK6-24-174) |
| §41 EnWG (Vertragsinhalte, Abs. 5 Preisänderungs-Unterrichtung + Sonderkündigungsrecht) / §5 Abs. 2 StromGVV/GasGVV (6-Wochen-Frist) | Both | vertragd |
| §41a EnWG (Dynamic tariffs — EPEX Spot day-ahead) | Strom | tarifbd (EPEX prices), billingd (§41a iMSys guard) |
| GDPR Art. 15/17/20 (data export, pseudonymization, portability) | — | vertragd (/export, /anonymize), accountingd (/anonymize) |
| XRechnung 3.0 CII / PEPPOL UBL (EN 16931 e-invoice) | — | billingd |
| BK6-20-059/060/061 (Redispatch 2.0) | Strom | mako-redispatch (8 workflows), redispatch-xml (9 document types), makod (AS4 EDIFACT+XML ingest), grid-billing (§13a Vergütung) |
| BK6-23-241 (BilAReM, Beschluss 07.05.2026 — Planwert-/Prognosemodell, Kap.-3 Ausfallarbeit) | Strom | mako-redispatch (bilarem model/migration + ausfallarbeit engine), grid-billing (bilarem_finanzielle_korrektur), netzbilanzd (compute endpoints) |
| §19 Abs. 2/3 StromNEV + BK8-25-003-A / GBK-25-01 (AgNeS, draft) | Strom | grid-billing::regulatory (regime turnovers as dates; AgNeS-era Entgelt settlements are refused until the Rahmenfestlegung supplies parameters) |
| §20b EnWG (Netzzugangsplattform, G. v. 18.12.2025 — no Festlegung/API yet) | Both | makod (netzzugang.* commands, outbox-reliable sender + signed ERP-webhook fallback), marktd (netzzugang_antraege registry) |
| BDEW AS4-Profil v1.2 (BrainpoolP256r1, sign+encrypt, ECDH-ES AES128-GCM) | — | mako-as4 |
| §20 EnWG (Diskriminierungsfreiheit, §20 Abs. 1 S. 3) | Both | obsd (bnetza-report), Cedar ABAC |
| MsbG §29 Abs. 3 / BSI TR-03109-4 §6.3 (SMGW certificate expiry monitoring) | Strom | edmd daily cert-expiry worker — tiered 90/30/7-day de.messwert.smgw.cert.expiry-warning (dedup per tier); agentd smgw-diagnostics-agent escalates renewal |
Format version coexistence. Format releases ship on a semi-annual cadence (April + October) with per-message, fv-dated profiles — e.g.
fv20260401(binding since 01.04.2026, Mitteilung Nr. 54) andfv20261001(binding 01.10.2026, Mitteilung Nr. 56). Multiple format versions coexist in the same running instance. A process started under an older format version continues under those rules until it completes — no data migration required.PID coverage.
cargo xtask validate-pruefidsverifies all 346 Prüfidentifikatoren in the workspace are correctly registered. CI enforces 100% coverage.
BNetzA Regulatory Reference
Complete BNetzA ruling index for German energy market communication: BK6 GPKE/WiM/MaBiS, BK7 GeLi Gas, current rulings, and Fristen.
PID Reference
Complete Prüfidentifikator (PID) reference for all German energy market processes. Covers BDEW PID 3.3 (FV2025-10-01, Fehlerkorrektur 27.03.…